Fermentation cooling chiller Food Glycol Industry Air Cooled Chiller Machine
Cooling capacity : 5.7kw~83.6kw
Horse power : 5hp~50hp
Outlet temperature : -10C ~ +30C, can be adjusted on the chiller control panel
Electric power supply available : 3PH-208V/220V/380V/415V/460V-50Hz/60Hz
Chiller Widely used in many different industries:
Food and Beverages - Microbreweries, confectionary, bakeries, distilleries, wineries, bottling, corbonation, vegetable, meat and fish processing, etc.
Pharma and chemical - Jacketed vessels cooling, condenser cooling, PUF mixers, Laboratories applications, x ray spectrometers, paint cooling, packing machine, anodizing, plating, liquid nitrogen plant, etc


Features for Glycol Chiller Beer Wort Fermentation Cooling 5hp Air Cooled Chiller:
1). Brand and durable Scroll type compressor: Copeland, Danfoss, and Panasonic.
2).Three type evaporator support different working circuit.
A.Tank with coil, easy clearance
B. Shell and tube, high efficient
C. Brazed plate heat exchanger type( BPHE)
3). High efficient V type condenser: Screw copper tube covered aluminum fins
4). Expansion valve: Emerson
5) .Iron and stainless steel pump for different option
6). Buffer tank installed inside chiller optional
7). Inbuilt iron or stainless steel circulation water pump
8). Muti- protection devices: -Compressor inner protection,Over current protection,High/low pressure protection,Over temperature protection ,Flow switch,Phase sequence/phase missing protection,Low coolant level protection,Anti freezing protection ,Exhaust overheat protection.


Specification for Fermentation Cooling 5hp Air Cooled Chiller:
Cooling capacity : 5.7kw~83.6kw
Horse power : 5hp~50hp
Outlet temperature : -10C ~ +30C, can be adjusted on the chiller control panel
Electric power supply available : 3PH-208V/220V/380V/415V/460V-50Hz/60Hz
Refrigerant: R22/R407c/R404a/R410a/R507
Air cooled scroll chiller | ||||||||||||||
Model | MG-3C | MG-5C | MG-6C | MG-8C | MG-10C | MG-12C | MG-15CD | MG-20CD | MG-25CD | MG-30CT | MG-40CF | MG-50CF | ||
Cooling capacity | 0ºC | kw | 6.8 | 10.5 | 12.2 | 16.2 | 22.8 | 24.8 | 33.4 | 44.2 | 50.5 | 66.9 | 87.7 | 110.6 |
-5ºC | kw | 5.7 | 8.9 | 10.3 | 13.8 | 19.3 | 21 | 28.4 | 37.6 | 43 | 56.8 | 74.5 | 94 | |
Power | kw | 3.45 | 5.45 | 6.31 | 8.22 | 10.54 | 12.33 | 15.84 | 20.51 | 23.52 | 31.81 | 40.18 | 47.92 | |
Power input | 3PH-380V-50HZ | |||||||||||||
Refrigerant | Type | R22/R407C | ||||||||||||
Control | Thermostatic expansion valve | |||||||||||||
Compressor | Type | Hermetic scroll type | ||||||||||||
Power | kw | 2.84 | 4.36 | 5.2 | 3.5*2 | 4.4*2 | 5.2*2 | 4.4*3 | 8.7*2 | 10.2*2 | 8.7*3 | 8.7*4 | 10.2*4 | |
Evaporator | Type | SS Tank with coil or shell and tube | ||||||||||||
m³/h Flow | 0ºC | 1.29 | 1.99 | 2.31 | 3.07 | 4.32 | 4.70 | 6.33 | 8.37 | 9.57 | 12.68 | 16.62 | 20.96 | |
-5ºC | 1.17 | 1.83 | 2.12 | 2.84 | 3.97 | 4.32 | 5.84 | 7.73 | 8.85 | 11.68 | 15.33 | 19.34 | ||
Capacity | L | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | 580 | 580 | |
Inlet/Outlet | DN25 | DN32 | DN32 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN65 | ||
Condenser | Type | High efficiency hydrophilic aluminum foil finned type | ||||||||||||
kw Power | 0.19 | 0.52 | 0.52 | 0.24*2 | 0.46*2 | 0.46*2 | 0.55*2 | 0.78*2 | 0.78*2 | 1.32*2 | 0.78*4 | 0.78*4 | ||
pump | Type | , High efficiency, low noise centrifugal water pump or SS water pump | ||||||||||||
Power | kw | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | |
lift | m | 24 | 25 | 24 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 19 | |
Protection System | ,,/,, Compressor overheat protection, high/low pressure protection,phase sequence/missing protection, flow rate protection, anti-frozen protection. | |||||||||||||
Dimension | L | mm | 1120 | 1220 | 1220 | 1430 | 1610 | 1610 | 1870 | 2120 | 2120 | 2700 | 2300 | 2300 |
W | mm | 600 | 690 | 690 | 780 | 820 | 820 | 900 | 1000 | 1000 | 1120 | 1860 | 1860 | |
H | mm | 1200 | 1200 | 1200 | 1450 | 1500 | 1500 | 1600 | 1720 | 1720 | 1800 | 1800 | 1800 | |
Wight | kg | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 | 1350 | 1600 |
The customer's chiller installation site:


FAQ Of MG chiller machine:
Q 1. How about the quality of your product?
· Our products manufactured strictly according to national and international standard.
· We have CE, ISO certification.
· We take a test on every product before delivery.
Q 2. How about the price of this product?
· We can give the lowest price than market one.
· We do quotation as soon as possible for any customer.
· Discount can be given according to quantity.
Q 3. What is the MOQ?
· 1 Set
Q 4. If you can be customized?
· We can make products according to customer's requirements.
Q 5. What is the voltage?
· 380V 50hz 3 phase or any other voltage according to client's requirement.
Q 6. What's the warrenty?
1 year warrenty for free if confirmed by both side damage in the quality reason.
Q 7. Are you a manufacturer?
Yes, we have more than 18 years in water chiller business. Also have patent on the water chiller appearence. The control box design make the unit safety and stably.
Q8. How can I place an order?
1. Please send inquiry to us ! Click " Contact Now"
2. Contact us by call, please find our information at " Contact Us"
